This table compares the Political Parties Veteran Policies to ADSO’s Objectives
ADSO Objective |
Comment | LNP | ALP | Greens | Jacquie Lambie Network | Veterans Party | Others | |
---|---|---|---|---|---|---|---|---|
1 | DVA Culture & Processes | Inquiry/Review/Revised Practices | ||||||
2 | Veterans Disability Payments | TPI/SR- Economic Loss & Parity | ||||||
3 | Military Super | DFRDB/MSBS | ||||||
4 | Military Covenant | |||||||
5 | Homeless Veterans | Care & Accommodation | ||||||
6 | Life Cycle Health | Incl: Mental Health/Suicide Prevention/Automatic Health Card | ||||||
7 | Mefloquine | Recognition/Treatment/ Open Inquiry |
About 70% or more of ADSO objective/s adopted in announced veteran policy or written commitment given to implement or review. | |
About 50 – 70% of ADSO objective/s adopted in announced veteran policy or written commitment given to implement or review. | |
Less than 50% adopted and/or NO Veteran Policy announced – AS OF TODAY’S UPDATE |